بحوث سنة 2021-2022
بحوث سنة 2020-2021
ت | عنوان البحث | اسماء التدريسيين |
1 | Synthesis and analysis of gold nanoparticles produced by laser | Muataz S. Al Hassan & Najeh Alali |
2 | Study of Secondary Oil Recovery in Buzurgan oil Field South Eastern of Iraq by Water Injection | Abdulhussien N.Alattabi |
3 | Application of Well Logs in Sand Production Prediction of Gavan Formation in South Azadeganiran (Majnun of Iraq | Abdulhussien N.Alattabi |
4 | Modeling Aquifer Flow Behavior inLow-Dip Edge-Water Drive Gas Reservoirs | Najeh Alali |
5 | Application of Rock Engineering System (RES) Approach in Evaluating Geomechanical Parameters of Rock on Drilling Penetration Rate in One of the Fields of South of Iraq | Worod M. Jabar & Najeh Alali |
6 | Designing a Helical Coil Heat Exchanger | Najeh Alali &Worod M. Jabar |
بحوث سنة 2019-2020
ت | عنوان البحث | اسماء التدريسيين |
1 | Processability of atypical WC-Co composite feedstock by laser powder-bed fusion | Mohaimen Al-Thamir |
2 | Enhancing the spontaneous imbibition process using biosurfactants produced from bacteria isolated from Al‑Rafidiya oil field for improved oil recovery | Mohammed Idrees Al-Mossawy |
3 | BIOMARKER INDICATORS OF SOURCE ROCKS AND DEPOSITIONAL ENVIRONMENT FOR THE CRUDE AND EXTRACT OIL FROM FATHA (LOWER FARS) AND GHAR FORMATION OF SELECTED OIL FIELDS OF SOUTH IRAQ AND MIDDLE EUPHRATES | Abdulhussien N.Alattabi& Najeh Alali&Mohammad Alsouki |
4 | The seismic image of the direct hydrocarbon indicators in Offshore Syria | Mohammad Alsouki&Najeh Alali&Mustafa M Alfaize |
بحوث سنة 2018-2019
ت | عنوان البحث | اسماء التدريسيين |
1 | Computation of cementation factor and saturation exponent for selected oil fields in southern Iraq | Abdulhussien Neamah Shnawa Alattabi |
2 | The seismic evidence of passively evolving Messinian Salt in the Offshore Syria | Mohammad Alsouki, Najeh Alali and Abdulhuseeien N. Alattabi |